DN SOLUTIONS PUMA 4100MB CNC UNIVERSAL TURNING CENTER WITH MILLING AND HYDRAULIC STEADY REST
Ref #9834
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.
| Year | 2023 |
| Mfg | Doosan |
| Model | PUMA 4100MB |
| Swing Over Bed | 31.1" |
| Turning Diameter, Shaft Diameter | 22" |
| Machining Length | 38.5" |
| Distance Between Centers | 44.7" |
| Chuck Size 1, 2 | 15" |
| Spindle Nose 1, 2 | A2 - 11 |
| Spindle Bore Diameter 1, 2 | 5.2" |
| Spindle Bar Capacity 1, 2 | 4.6" |
| Spindle Speeds 1, 2 | 2,000 RPM |
| Gear Ranges | 2 |
| Spindle Horsepower 1, 2 | 50 HP |
| X - Axis Travel 1, 2 | 14.3" |
| Z - Axis Travel 1, 2 | 43.5 |
| C - Axis Travel 1, 2 | .001 DEG. |
| Rapid Traverse Rates X1, X2 | 630 IPM |
| Rapid Traverse Rates Z1, Z2 | 787 IPM |
| Turret Configuration 1, 2 | 12 |
| Turret Rotary Tool Spindle Speed 1, 2 | 4000 RPM |
| Turret Rotary Tool Horse Power 1, 2 | 14.8 HP |
| Tailstock Quill Diameter | 4.7" |
| Tailstock Taper | MT 6 |
| Tailstock Quill Travel | 4.7" |
| Programmable Tailstock | YES |
| Tailstock Travel | 39.4" |
| Machine Weight | 25,352 LBS. |
Equipped with
| FANUC SERIES I CNC CONTROL | DOOSAN EZ GUIDE I CONVERSATIONAL PROGRAMMING |
| AUTOMATIC TOOL SETTER | CHIP CONVEYOR |
| SMW SLU-4-ZS HYDRAULIC STEADY REST (9.68'' CAPACITY) | PROGRAMMABLE TAILSTOCK |
| .001 C-AXIS SPINDLE INDEXING | ROTARY TOOLS 4000 RPM |
| (2) I.D. ROTARY HEADS | (2) O.D. ROTARY HEADS |
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.

