DOOSAN PUMA 600II CNC UNIVERSAL TURNING CENTER
Ref #9880
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.
| Year | 2022 |
| Mfg | Doosan |
| Model | PUMA 600II |
| Swing Over Bed | 40.5" |
| Turning Diameter, Shaft Diameter | 35.4", 31.5" |
| Machining Length | 63" |
| Distance Between Centers | 63" |
| Chuck Size 1, 2 | 21" |
| Spindle Nose 1, 2 | A2-15 |
| Spindle Bore Diameter 1, 2 | 5.1" |
| Spindle Speeds 1, 2 | 1,800 RPM |
| Gear Ranges | 3 |
| Spindle Horsepower 1, 2 | 60 HP |
| Spindle Torque | 3,998 FT-LBS. |
| X - Axis Travel 1, 2 | 18.5" |
| Z - Axis Travel 1, 2 | 65" |
| Rapid Traverse Rates X1, X2 | 472 IPM |
| Rapid Traverse Rates Z1, Z2 | 394 IPM |
| Turret Configuration 1, 2 | 12 |
| Tailstock Taper | MT #6 |
| Machine Weight | 36,000 LBS. |
Equipped with
| DOOSAN FANUC SERIES I CNC CONTROL | TOOL PRESETTER |
| CHIP CONVEYOR | MANUAL STEADY REST (35 - 330MM) |
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.

