MATSUURA VX1000 HIGH PRECISION VERTICAL MACHINING CENTER
Ref #8075
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.
| Year | 2018 |
| Mfg | Matsuura |
| Model | VX1000 |
| Number Of Tables / Pallets | 1 |
| Table Size | 47.24" X 23.62" |
| Weight On Table | 3300 LBS. |
| Spindle Nose To Table | 5.91" - 29.91" |
| X - Axis Travel | 40.1" |
| Y - Axis Travel | 24" |
| Z - Axis Travel | 24" |
| Rapid Traverse X, Y, Z | 1574, 1574 1181 IPM |
| Cutting Feed Rate | 797 IPM |
| Spindle Speed | 15,000 RPM |
| Spindle Taper | BT 40 |
| Number Of Gear Ranges | 2 |
| Main Motor | 30 HP AC |
| Automatic Tool Changer | 30 ATC |
| Tool Diameter | 3.23", 4.92" |
| Tool Length | 11.2" |
| Tool Weight | 22 LBS. |
| Machine Weight | 18,970 LBS |
Equipped with
| SPINDLE CHILLER | REMOTE PULSE GENERATOR |
| DUAL CHIP AUGARS | MANUALS |
| CHIP CONVEYOR | RENISHAW TOOL PROBE |
| FANUC G-TECH 31I CNC CONTROL | MATSUURA HIGH SPEED MACHINING G 5.1 |
| COOLANT THRU SPINDLE 300 PSI |
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.

